Alumni Login Form

OUR VISION

To be a premier Institution of choice in the region and become one of the leading educational Institutions in the country widely recognized for providing high quality, transformative and affordable value based education in the field of Engineering and Technology.

OUR MISSION

We are committed to excellence in technical education that is strongly anchored on a system of superior and ethical values and dedication to our long term objective of becoming the premier institution in the field, constantly responsive to the needs of the times and directed to serve the nation and the world.

ACADEMIC PERFORMANCE

UG Results
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 118 91 77.11
ECE 136 113 83.08
EEE 61 46 75.40
IT 60 45 75
MECH 69 63 91.30
TOTAL 444 358 80.38
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 134 118 88.05
ECE 142 105 73.94
EEE 71 59 83.09
IT 66 36 54.54
MECH 72 63 87.50
TOTAL 485 381 78.56
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 123 43 34.96
ECE 127 92 72.44
EEE 64 53 82.81
IT 17 08 47.05
MECH 66 54 81.81
TOTAL 397 250 62.97
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 129 72 55.81
ECE 129 97 75.19
EEE 64 39 60.93
IT 49 28 57.14
MECH 65 45 69.23
TOTAL 436 281 64.44
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 124 115 93
EEE 58 50 86
ECE 130 109 83
IT 62 59 95
MECH 63 50 79
TOTAL 437 383 87.64
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 125 101 81
EEE 52 42 81
ECE 130 110 85
IT 63 61 97
MECH 43 27 63
TOTAL 413 341 82.56
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 64 58 90.62
EEE 65 55 84.61
ECE 66 60 90.90
IT 62 57 91.93
TOTAL 257 230 89.49
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 45 27 60
EEE 66 58 87.87
ECE 66 55 83.33
IT 21 17 80.95
TOTAL 198 157 79.29
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 23 20 86.95
EEE 65 62 95.38
ECE 65 60 92.30
IT -- -- --
TOTA 153 142 92.81
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 55 52 94.54
EEE 54 53 98.14
ECE 67 65 97.01
IT 48 45 93.75
TOTAL 224 215 95.98
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 42 42 100
EEE 51 49 96.07
ECE 72 71 98.61
IT 22 22 100
TOTAL 187 184 98.40
BRANCH TOTAL NUMBER OF STUDENTS PASSED OUT PERCENTAGE
CSE 64 64 100
EEE 65 65 100
ECE 66 66 100
TOTAL 195 195 100