ANNA UNIVERSITY INTER ZONAL TOURNAMENTS
| S.NO. | STUDENT NAME | YEAR & DEPT. | NAME OF THE EVENT & GAME | PRIZE/ PLACE | EVENT/GAME LEVEL | VENUE |
| 1 | P.Pavithran | IV/MECH | Chess | II Place | Zonal level | Kingston Engineering college, Vellore. |
| 2 | G.Vignesh | III MECH | Chess | II Place | Zonal level | Kingston Engineering college, Vellore. |
| 3 | R.Vignesh | III/CSE | Chess | II Place | Zonal level | Kingston Engineering college, Vellore. |
| 4 | T.Ezhilarasan | III/MECH | Chess | II Place | Zonal level | Kingston Engineering college, Vellore. |
| 5 | J.Jagnathan | III/MECH | Chess | II Place | Zonal level | Kingston Engineering college, Vellore. |
| 6 | N.Eswari | IV/EEE | Badminton (Women) | III Place | Zonal level | Kanchipallavan Engineering college, Kanchipuram. |
| 7 | B.Bowya | IV/EEE | Badminton (Women) | III Place | Zonal level | Kanchipallavan Engineering college, Kanchipuram. |
| 8 | J.Sadana | IV/ECE | Badminton (Women) | III Place | Zonal level | Kanchipallavan Engineering college, Kanchipuram. |
| 9 | P.S.Griesan | IV/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 10 | K.Balakrishanan | IV/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 11 | D.Deepak Raj | III/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 12 | A.Edwin Amirtha Raj | IV/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 13 | J.Gowtham | II/CIVIL | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 14 | A.Arun | IV/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 15 | S.Avinash | III/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 16 | S.Joseph Martin | IV/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 17 | A.Sakthi Prakash | IV/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 18 | P.Kanthan | II/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 19 | M. Krishna Kumar | I/MECH | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 20 | G.Dinesh | IV/CSE | Basket Ball(Men) | III Place | Zonal level | SKP Engineering College, Thiruvanamalai. |
| 21 | V.N. Mahalakshmi | I/CIVIL | Athletics(Women) Shotput | III Place | Zonal level | Arunai Engineering College, Thiruvanamalai. |
| S.NO. | STUDENT NAME | YEAR & DEPT. | NAME OF THE EVENT & GAME | PRIZE/ PLACE | EVENT/GAME LEVEL | VENUE |
| 1 | S.RANJITHKUMAR | IV/MECH | Athletics (MEN)5000 mts | II Place | Zonal level | Adiparasakthi college of Engineering, Kalavai. |
| S.NO. | STUDENT NAME | YEAR & DEPT. | NAME OF THE EVENT & GAME | PRIZE/ PLACE | EVENT LEVEL | VENUE |
| 1 | S.NIVITHA | II M.Tech IT | Shot Put | III Place | Anna university Zonal Meet | SKP Engg. College Thiruvannamalai |
| 2 | N.MANJULA | I ECE | 200 mt Running | III Place | Anna university Zonal Meet | SKP Engg. College Thiruvannamalai |
| S.NO. | STUDENT NAME | YEAR & DEPT. | NAME OF THE EVENT & GAME | PRIZE/ PLACE | EVENT LEVEL | VENUE |
| 1 | D.PONMANIKALAIVANAN | II MCA | Power Lifting(Men) | III Place | Anna University Inter Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| 2 | B.JOTHIMANIKANDAN | IV IT | Best Physique | I Place | Anna University Inter Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| 3 | M.JAYABABU | IV MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 4 | A.CELESTINE VIJAY | IV MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 5 | R.RAJKUMAR | III ECE | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 6 | S.MANOJKUMAR | III MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 7 | GODFREY LOVEIN PETER | III MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 8 | K.DINESH | III MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 9 | S.LOGESHWARAN | III MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 10 | S.BHARATHI | III MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 11 | P.SATHYA NARAYANAN | III MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 12 | D.ARAVIND | III MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 13 | S.ABILASH KUMAR | II CSE | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 14 | CH. REVANTH | II MECH | Basketball | II Place | Anna University Zonal Meet | SKP Engg.college Thiruvannamalai |
| 15 | GODFREY LOVEIN PETER | III MECH | BADMITON | III Place | Anna University Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| 16 | K.R.KAUSHIK | III ECE | BADMITON | II Place | Anna University Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| 17 | J.SOUNDAR | II MBA | BADMITON | II Place | Anna University Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| 18 | C.ARAVIND | III ECE | BADMITON | II Place | Anna University Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| 19 | S.LOGESHWARAN | III MECH | BADMITON | II Place | Anna University Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| 20 | C.SAKTHIVEL | II EEE | BADMITON | II Place | Anna University Zonal Meet | C.Abdul Hakeem college of Engg&Tech Melvisharm |
| S.NO. | STUDENT NAME | YEAR & DEPT. | NAME OF THE EVENT & GAME | PRIZE/ PLACE | EVENT LEVEL | VENUE |
| 1 | B.JOTHIMANIKANDAN | IV IT | Best Physique | I Place |
JUNIOR STATE (Mr.TAMILNADU) |
TANJORE |
| 2 | B.JOTHIMANIKANDAN | IV IT | Best Physique | I Place | Mr. Riviera 2013 | VIT -VELLORE |


























































