GTEC has got its own water treatment plant which can produce 1000 litres/hr which comes to about 10,000 litres per day. The treatment is by Reverse Osmosis (RO) principle. This drinking water is connected to 5 coolers provided in each floor of the Class Room Blocks, Laboratories, Ladies Hostel, Gents Hostel and the Mess Hall.
| S.No | Particulars | Location | ROUnit Liters/Hour | Qty in Nos |
| 1 | Admin Block | Ground | 25 | 1 |
| 2 | Admin Block | First | 25 | 1 |
| 3 | Mech - I | Ground | 25 | 1 |
| 4 | Mech - I | Second | 25 | 1 |
| 5 | Mech- II - Library | First | 25 | 1 |
| 6 | Ladies Hostel | Ground | 25 | 1 |
| 7 | Gents Hostel | Ground | 25 | 1 |
| 8 | Mess | -- | 50 | 2 |
| 9 | Mess | -- | 125 | 1 |
| 10 | Mahaveer Block | Third | 250 | 1 |
| 11 | PG Block | Third | 250 | 1 |
| 12 | Mess | -- | 250 | 1 |
| TOTAL | 1100 Liters/hour | 13 | ||


























































